Thermal
At NCQC Laboratory LLP, we provide accurate and reliable Thermal Calibration Services to ensure precise measurement of temperature and humidity across critical applications. Our laboratory operates as per ISO/IEC 17025 standards, ensuring full traceability to national and international references. Thermal measurements are essential in industries such as pharmaceuticals, food processing, healthcare, and manufacturing, where product quality and safety depend on controlled temperature conditions. Our experienced team uses advanced calibration equipment like dry block calibrators, liquid baths, and reference sensors to achieve high accuracy. We focus on minimizing measurement uncertainty and maintaining consistency in instrument performance. Our services help organizations meet regulatory requirements and maintain process reliability. With a commitment to quality and timely service, NCQC Laboratory LLP is your trusted partner for thermal calibration needs.
What is Thermal Calibration?
Thermal Calibration is the process of verifying and adjusting temperature and humidity measuring instruments by comparing them with certified reference standards. It ensures that instruments provide accurate and consistent readings within specified limits. This process helps identify deviations and ensures reliable performance of temperature-sensitive equipment. Regular calibration is essential for maintaining product quality, safety, and compliance with regulatory standards. It also helps reduce measurement uncertainty and improves overall process control. Thermal calibration plays a critical role in environments where temperature accuracy is vital.
| Parameter | Range | Method for Calibration |
|---|---|---|
| Thermo Hygrometer@50% RH | 5 °C to 50 °C | Using Temperature & Humidity Indicator with Sensor and Temperature & Humidity Calibrator by Comparison method |
| Thermo Hygrometer@25°C | 20 % RH - 95 % RH | Using Temperature & Humidity Indicator with Sensor and Temperature & Humidity Calibrator by Comparison method |
| Liquid in Glass Thermometer | -80 °C - 250 °C | Using SSPRT with Precision Temperature Scanner & Liquid Temperature Bath by Comparison method |
| RTD/Thermocouple, Temperature Sensor with or without Indicators, Temperature Gauge | -196 °C to 1200 °C | Using SSPRT with Super DAQ Precision Temperature Scanner, Liquid Temperature Bath, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Humidity Chambers (Single/ multi position) | 5 °C - 50 °C | Using Temperature & Humidity Indicator with Sensor by Comparison method |
| Humidity Chambers (Single/ multi position) | 15 % RH - 95 % RH | Using Temperature & Humidity Indicator with Sensor by Comparison method |
| Humidity Indicator with Sensor of Chamber (Single Position) | 15 % RH - 95 % RH | Using Temperature & Humidity Indicator with Sensor by Comparison method |
| Temperature Indicator with Sensor of Chamber (Single Position) @ 50 %RH | 5 °C - 50 °C | Using Temperature & Humidity Indicator with Sensor by Comparison method |
| Deep freezer, Refrigerators, Incubator, | -80 °C to 1200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Temperature Bath, Temperature Calibrators, | -80 °C to 1200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Chamber, Dry Well Block, Liquid Bath, | -80 °C to 1200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Cold Room (Multi position) | -80 °C to 1200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Temperature Bath, Temperature Calibrators, Chamber, Dry Well Block, Liquid Bath, Oven Furnace (Multi position) | -80 °C - 1200 °C | Using RTD Sensors (Minimum 9) / thermocouples with Super Precision Temperature Scanner by Comparison method |
| Temperature Indicator with sensor of freezer, Incubator (for non medical purpose), Liquid Bath, Dry Well Block, Chambers | -80 °C - 200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Temperature Indicator with sensor of Oven, Furnace, Liquid Bath, Dry Well Block, Chambers, Incubator | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner by Comparison method |
| Thermocouple, Temperature Sensor with or without Indicators, Temperature Gauge | -80 °C - 1200 °C | Using SSPRT with Precision Temperature Scanner & Liquid Temperature Bath by Comparison method |
| Temperature indicator / Temperature controller with sensor (full range) | -80 to 1200 °C | Using SSPRT with Precision Temperature Scanner & Liquid Temperature Bath by Comparison method |
| Calibration of Temperature gauges (-80 to 1200°C) | -80 °C - 1200 °C | Using SSPRT with Precision Temperature Scanner & Liquid Temperature Bath by Comparison method |
| Water bath | Amb. to 100°C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| temperature sensors | -80 to 1200°C | Using SSPRT / S type thermocouple with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| BOD incubator (0 - 100°C) | 0 - 100 °C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| Temperature transducers (-80 to 1200°C) | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Temperature calibrator (-80 to 1500°C) | -80 °C - 1200 °C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| Calibration of Ovens calibration (Amb. to 400°C) | -80 °C - 1200 °C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| Thermocouple calibration | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Thermometer calibration | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Humidity chamber | 5 - 50 °C / 20 - 95 % RH | Using Temperature & Humidity Indicator with Sensor by Comparison method |
| Temperature data logger | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Temperature bath | -80 °C - 1200 °C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| Temperature recorder | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Muffle furnace | Amb. - 1200 °C | Using SSPRT / S type Thermocoupe with Precision Temperature Scanner by Comparison method |
| RTD sensors calibration | -80 °C - 660 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Hygrometer | 20 - 95 % RH | Using Temperature & Humidity Indicator with Sensor and Temperature & Humidity Calibrator by Comparison method |
| Temperature transmitter / Transducer | -80 °C - 1200 °C | Using SSPRT with Super Precision Temperature Scanner, Dry Block Calibrator, 6½ Digit Multimeter and Multifunction calibrator by Comparison method |
| Humidity data logger / Data loggers / | -25 - 50 °C / 20 - 95 % RH | Using Temperature & Humidity Indicator with Sensor and Temperature & Humidity Calibrator by Comparison method |
| Deep freezer | -80 °C - 25 °C | Using SSPRT with Precision Temperature Scanner by Comparison method |
| Autoclave Mapping | 121 °C | Using RTD Sensors (Minimum 9) with Super Precision Temperature Scanner by Comparison method |
| Humidity Mapping | 20 - 95 % RH | Using Temperature & Humidity Data Loggers (Minimum 9) by Comparison method |
| Temperature Mapping | -80 °C - 1200 °C | Using RTD Sensors / Data loggers / THermocouples (Minimum 9) with Super Precision Temperature Scanner by Comparison method |
| Infrared thermometer / Non-contact Type Infrared Thermometer | 50- 1200 °C | Using High Stability Black Body Furnace & Non-contact on- line Pyrometer / Infrared Thermometer by Comparison method |
| Pyrometer / Thermal Imaging Camera | 50- 1200 °C | Using High Stability Black Body Furnace & Non-contact on- line Pyrometer / Infrared Thermometer by Comparison method |
| Black Body Furnace | 50- 1200 °C | Using Non-contact on-line Pyrometer / Infrared Thermometer by Comparison method |
Thermal Calibration is widely used for instruments that measure:
- Temperature (Contact & Non-Contact)
- Humidity
- Temperature Distribution (Mapping)
- Surface Temperature
- Infrared Radiation